Project Name | Client | Type of Work | Year of Completion |
---|---|---|---|
Car sterilization area. (Project value: 25,000$) |
Poultry Albarih | Construction, Civil | 2022 |
Supplying of Concrete casting for 3800 m3. (Project value: 500,000$) |
Poultry Albarih | Civil | 2022 |
PRC & 4 gates (2 person & 2 equipment). (Project value: 50,000$) |
Poultry Albarih | Construction, Civil | 2021 |
Water well drilling. | Poultry Albarih | Construction, Civil | 2021 |
Water tank. (Supplying & installation) (Project value: 100,000$) |
Poultry Albarih | Engineering, Construction, Procurement. | 2021 |
Water treatment. (Project value: 50,000$) |
Poultry Albarih | Engineering, Construction, Procurement. | 2022 |
Installation of diesel generator 250KV. (Project value: 400,000$) |
Poultry Albarih | Construction, Civil | 2022 |
7 warehouses for the Al-Barih poultry project. (Project value: 4,200,000$) |
Poultry Albarih | Construction, Civil | 2022 |
Accommodation rooms for the Al-Barih poultry project. (Project value:113,000$) |
Poultry Albarih | Construction, Civil | 2022 |
Headquarter for the Al-Barih poultry project. (Project value:175,000$) |
Poultry Albarih | Engineering, Construction, Procurement. | 2022 |
Preparing the site of the Al-Barih poultry project. (Project value: 400,000$) |
Poultry Albarih | Civil | 2022 |
EPC ESP OVERHEAD TRANSMISSION LINE (OHTL) RING MAIN PHASE 2 | SUB /BP | Procurement, Construction | 2022 |
EPC ESP OVERHEAD TRANSMISSION LINE (OHTL) RING MAIN PHASE 1 | SUB /BP | Procurement, Construction | 2020 |
Electrical & Instrument Hook up of Wells ESP Surface Facilities | SUB /BP | Procurement | 2022 |
FMED-20923-001 Early Power supply to Wells - Supply of Package Substations | SUB / ENI | Procurement | 2022 |
FMED-10805-075 Early Power to Wells - Year 2021 - Power Supply to ESP Wells in Zubair Fields | SUB / ENI | Procurement | 2021 |
FMED-10805-074 Cable Joints for 11KV Cables & FOC - ZB-276 & 275 | SUB / ENI | Procurement | 2021 |
FMED-10805-072 HIPF Export PCV & PIT connection to ICSS | SUB / ENI | Procurement | 2021 |
FMED-10805-071 Supply of Package Substation & Ring Main Units to ESP Wells procurement and supply of * 630kVA, 11/0.41kV- Package Substation * 11kV, 630Amps, Two Incomer as Switches & 1 Incomer with Circuit breaker type RMU/Outdoor Switchgears |
SUB / ENI | Engineering, Procurement | In progress |
FMED-10805-070 Power Supply to H IPF from PPG Source through DGS-N utilizing existing ZFOD OHTL for 33kV Transmission | SUB / ENI | Procurement, Construction | In progress |
FMED-10805-069 Power supply to Production services caravan in Z DGS | SUB / ENI | Procurement | 2021 |
FMED-10805-068 Power Supply to five caravans in ZFOD employee camp (IWO-946) | SUB / ENI | Procurement | 2021 |
FMED-10805-067 Provision of Lighting Systems for Logistic Warehouse | SUB / ENI | Procurement | 2021 |
FMED-10805-066 SAMPLE POINT Rafidiya-IPF | SUB / ENI | Procurement | 2021 |
Yamama Pilot Project Pipeline installation works, WQ2 | SICIM / Lukoil | Pipeline installation 6” and 8” | 2022 |
BNGL Pipeline installation works, More than 22 Km | SICIM / BGC | Pipeline installation 20”, 30” | 2021 |
Road Hammar Mshrifshrif Boring 84m DN 32” Casing Pipe (Highway Basra to Baghdad) Boring 50m DN 32” Casing Pipe (Highway Basra to Nasiriya) | SICIM / ENI | Boring Work Execution | 2019 |
Installation of three pipelines 12” from MF8-8, Cluster2, MF9-6 to MF8-2i) in WQ1 | ExxonMobil/Aljazeel | Pipeline installation | 2019 |
Installation of three pipelines 12” of (PSN 100-WQ4119 to WQ425 to MF7-3P), (PSN 100-WQ4119 to WQ425), and (PSN 100- MF7-3P to MF7-5) | ExxonMobil/Aljazeel | Pipeline installation | 2019 |
ENI Oil Gathering Pipeline: Installation of Buried Oil flow line LINE PIPE SIZE 8" THK 12.7, MAT'L SMLS API 5L COATED X60 PSL2 3LPE, SPEC 72E, 130KM | Drake & Scull ENI | Pipeline installation | 2019 |
ENI Oil Gathering Pipeline: Installation of Buried Oil Trunckline LINE PIPE SIZE 20" THK 19.05, MAT'L SMLS API 5L COATED X60 PSL2 3LPE, SPEC 72E, 15 KM | Drake & Scull ENI | Pipeline installation | 2019 |
PPG interconnecting -12” raw gas pipeline from Hammar IPF to PPG (1st line L1) 11km | Drake & Scull ENI | Pipeline installation | 2019 |
PPG interconnecting -12” raw gas pipeline from Hammar IPF to PPG (2nd line L2) 11km | Drake & Scull ENI | Pipeline installation | 2019 |
PPG interconnecting -12” raw gas pipeline from Zubair Mishrif existing DGS to Zubair Mishrif new DGS. 2.7km | Drake & Scull ENI | Pipeline installation | 2019 |
PPG interconnecting -12” raw gas pipeline from Zubair mishrif new DGS to PPG. 1.1km | Drake & Scull ENI | Pipeline installation | 2019 |
FMED-10805-065 Backwash pumps Functionality improvement at Hammar IPF | SUB / ENI | Procurement | In progress |
FMED-10805-064 Provision of lighting to 6 Wells in (ZB-056, 30, 244, 255, 230, 290) | SUB / ENI | Procurement | 2021 |
FMED-10805-063 Engineering Design, supply, installation, testing commissioning and handover of LV ATS system for 2 generators with grid source on each side. | SUB / ENI | Engineering, Procurement | In progress |
FMED-10805-061 FMED-10805-042-VO-01 | SUB / ENI | Procurement, Construction | In progress |
FMED-10805-060 Design, engineering, procurement, installation of the overhead cable ladders (12 layers). *Design, supply, fabrication, and installation of the cable ladder racks (75 Tons weight) *Design, and construct underground concrete duct bank (40m length, 1.5 depth, 6m width, includes 75 PVC pipe 6 inch). |
SUB / ENI | Engineering, Procurement | 2021 |
FMED-10805-070 Power Supply to H IPF from PPG Source through DGS-N utilizing existing ZFOD OHTL for 33kV Transmission | SUB / ENI | Procurement, Construction | In progress |
FMED-10805-059 Separate Power supply to ZFOD operator caravans inside R IPF" | SUB / ENI | Engineering, Procurement | 2020 |
FMED-10805-057 Fire Fighting clean agent system upgrade in DGS3 | SUB / ENI | Procurement, Construction | 2020 |
FMED-10805-055 ZB-361 and ZB-362 WHCP Installation | SUB / ENI | Procurement | 2021 |
FMED-10805-051 Relocation of PSS at ZM MITTASS SS | SUB / ENI | Procurement | 2020 |
FMED-10805-046 Relocation DO analyzer Downstream the wash water Tanks Approved | SUB / ENI | Procurement, Construction | 2020 |
FMED-10805-048 New installation of HVAC system and F&G for the substation in the North, Upper, lower and south manifold | SUB / ENI | Engineering, Procurement | 2020 |
FMED-10805-047 11KV Power connection to R DGS from R IPF & Wells ZB-233, 320, 326 & 84 | SUB / ENI | Construction | 2020 |
FMED-10805-044 Z IPF QA to PWBT and TPWT | SUB / ENI | Procurement, Construction | 2020 |
FMED-10805-042 EPC Scope of works- Field Electrical integration project-LSC Area | SUB / ENI | Procurement | 2020 |
FMED-10805-043 Power to HSE Caravan | SUB / ENI | Procurement | 2019 |
FMED-10805-040 LER Zb288- F&G Panel Trouble shooting | SUB / ENI | Engineering, Procurement | 2019 |
FMED-10805-039 Purchase low pressure pilot for nahr umr wells | SUB / ENI | Procurement | 2019 |
FMED-10805-037 Supply Material and installation of LCP for 10 wells. | SUB / ENI | Procurement | 2019 |
FMED-10805-034 Earthing System Installation and Test for LCPs installed at wells ZB-310, ZB-349, ZB-339, ZB-347 | SUB / ENI | Procurement | 2019 |
FMED-10805-031 Provision of Lighting in wells - ZB-84, 240, 320, 358 & 359 | SUB / ENI | Engineering, Procurement | 2019 |
FMED-10805-030 F&G Alarm System for Logistic Warehouse | SUB / ENI | Procurement / Construction | 2019 |
FMED-10805-029 ZB-228 WHCP Installation | SUB / ENI | Procurement | 2019 |
FMED-10805-028 WI satellites - flow meter replacement | SUB / ENI | Engineering, Procurement and Construction | 2019 |
FMED-10805-004 Nahr umr SDV Cable Connection at Zubair IPF. | SUB / ENI | Procurement / Construction | 2018 |
FMED-10805-027 Supply materials for HIPPS System | SUB / ENI | Procurement | 2018 |
FMED-10805-025 Temporary LV supply to Mitns SS@LSC, ZM, R DGS area - additional activities to be performed | SUB / ENI | Procurement | 2018 |
FMED-10805-023 Flow meter installation at Nahr Umr pipeline in Hammar IPF | SUB / ENI | Procurement | 2019 |
FMED-10805-020 11KV Power supply to wells (ZB-302, ZB-014 & LSC & LSCE from Z-IPF | SUB / ENI | Procurement | 2019 |
FMED-10805-019 ZB-360 MV Electrical Connection | SUB / ENI | Procurement | 2019 |
FMED-10805-017 Premabergo Density Metering Skid Configuration | SUB / ENI | Procurement / Construction | 2018 |
FMED-10805-013 Purchasing of Rolls of Shrinkable Sleeve | SUB / ENI | Procurement | 2018 |
FMED-10805-015 Level Instrument Connection. | SUB / ENI | Construction | 2019 |
FMED-10805-014 RTU for wells monitoring | SUB / ENI | Engineering, Procurement, and Construction | 2019 |
FMED-10805-012 Medical Equipment for Basra cancer children hospital within special project | SUB / ENI | Procurement | 2018 |
FMED-10805-011 Installation of MV Cables & Package SS at MITAS SS in Zubair Mishrif & Rafidya DGS areas | SUB / ENI | Construction | 2018 |
FMED-10805-010 Supply of pressure indicators and installation materials for hook up | SUB / ENI | Procurement | 2019 |
FMED-10805-009 Supply of Missing Material for LCP at five Well Heads | SUB / ENI | Procurement | 2018 |
FMED-10805-008 Power supply to Hammar & Zubair Mishrif Wells ZB-121, 265, 06 | SUB / ENI | Procurement | 2019 |
FMED-10805-007 Power supply to Hammar Mishrif Wells(ZB-238, 080, 031, 194, & 258) | SUB / ENI | Procurement | 2018 |
FMED-10805-003 Installation and connection of three Chemical Injection Skid at Hammar IPF for treatment the water coming from Basra refinery | SUB / ENI | Construction | 2018 |
FMED-10805-002 Connection of existing SDV 01 to LER3/Control Room Extra weight for (COFF FMED-10805--002) FMED-10805-025 | SUB / ENI | Construction | 2018 |
FMED-10805-006 Power supply to 132KV MITAS SS near LSC | SUB / ENI | Construction | 2018 |
FMED-10805-001 LCP supply and installation at 8 Well Head | SUB / ENI | Procurement | 2018 |
Civil concrete work for the State Company for Iraqi port | Basra Governorate | Civil | 2019 |
Civil concrete works for Faw Oil warehouse | Basra Governorate | General | 2019 |
OR114422 Reorder report 46- Consumables for OPS Maximo Stcok | ROO | Procurement | 2015 |
© 2024 Boabat Alnoor. All Rights Reserved.
© 2024 Boabat Alnoor.
All Rights Reserved.